| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 2500 | |||||||||||||||||
| 2200:1 full on/off | |||||||||||||||||
| 1,1364 min. Lumen | |||||||||||||||||
| 64% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 200W Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.15 | |||||||||||||||||
| f=21,3-24,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
D-sub 15 pin in
S-Video in Cinch Video in Mini jack Audio in USB |
|||||||||||||||||
| - | |||||||||||||||||
| 260W | |||||||||||||||||
| 220 x 71 x 178 mm | |||||||||||||||||
| 34 / 30 dB in Eco Mode | |||||||||||||||||
| 1,45 kg / 3,2 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Eco Mode Kensington Slot 5-segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||