| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,8" LCD TFT Panel mit MLA | |||||||||||||||||
| 9000 / 4500 im singel Lamp Mod | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 4,5000 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-10% | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 2 x 330W NSHA Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
DVI-D mit HDCP in
5 x BNC RGBHV in RS232C Din 9 pin in Weitere Anschlüsse optional. |
|||||||||||||||||
| Yes | |||||||||||||||||
| 950W | |||||||||||||||||
| 530 x 267,5 x 757 mm | |||||||||||||||||
| 48dB | |||||||||||||||||
| 27,60 kg / 60,85 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-20° |
|||||||||||||||||
|
H-sync: 15-120 kHz V-sync: 48-120 Hz Bandbreite max.: 230 MHz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Freeze User logo Eco Mode Kensington Slot Gamma correction 24/7 continuous operation capable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet USA User Manual english |
|||||||||||||||||