| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DC4 DLP Chip | |||||||||||||||||
| 1600 | |||||||||||||||||
| 15000:1 full on/off | |||||||||||||||||
| 0,1067 min. Lumen | |||||||||||||||||
| 86% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 300W UHP Lamp Order | |||||||||||||||||
| 2000 h. 2500 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=2,6-2,8 f=39,1-46,9 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI 1.3 in
YUV in S-Video in Cinch Video in 12V Trigger out RS232C Din 9 pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 375 / 350W | |||||||||||||||||
| 476 x 148,1 x 432 mm | |||||||||||||||||
| 33 / 30 dB in Eco Mode | |||||||||||||||||
| 6,40 kg / 14,11 lbs. | |||||||||||||||||
| Vert.: +/-13° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Freeze Eco Mode Kensington Slot Gamma correction Dynamic iris Digital image shift BrilliantColor™ Overscan adjustable 7 segment colour wheel |
|
||||||||||||||||
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||