| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DC1 DLP Chip | |||||||||||||||||
| 2500 | |||||||||||||||||
| 1800:1 full on/off | |||||||||||||||||
| 1,3889 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 165 - 200W Lamp Order | |||||||||||||||||
| 3000 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.1 | |||||||||||||||||
| F=2,44-2,55 f=21,8-24,0 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
DVI-D in
2 x Dsub 15 pin in 1 x out S-Video in Cinch Video in RS232C Mini Jack Audio in und out USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| 256 / 216W im eco Mode | |||||||||||||||||
| 202 x 81 x 297 mm | |||||||||||||||||
| 34 / 31 dB in Eco Mode | |||||||||||||||||
| 2,25 kg / 4,96 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2008 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||