| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 1000 | |||||||||||||||||
| 400:1 / 220:1 nach Ansi | |||||||||||||||||
| 2,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 HDTV 480p, 480i, 720p, 1080i |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 130W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 3,5W | |||||||||||||||||
DVI in
D-sub 15pin in Video-Compsite in S-Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 200W 15W standby | |||||||||||||||||
| 228,4 x 62 x 209 mm | |||||||||||||||||
| 36dB | |||||||||||||||||
| 3,00 kg / 6,61 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 70 % | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2002 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||