| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" LCD TFT Panel | |||||||||||||||||
| 1300 | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 3,2500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM, NTSC 4.43, PAL-M, PAL-N |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W UHP Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
VGA, HD-DSUB-Buchse, 15-polig
S-Video, 6-polig, Mini DIN und Composite Video-RCA 3,5 mm Klinkenbuchse VGA, HD-DSUB-Buchse, 15-polig out |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 255 x 95 x 305 mm | |||||||||||||||||
| 35dB | |||||||||||||||||
| 2,60 kg / 5,73 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 43,5-130 Hz |
|||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||