| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,55" DLP Chip | |||||||||||||||||
| 2700 | |||||||||||||||||
| 750:1 | |||||||||||||||||
| 3,6000 min. Lumen | |||||||||||||||||
| 67.65% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| 225W UHP Lamp Order | |||||||||||||||||
| 3000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,6 f=6,97mm | |||||||||||||||||
| - | |||||||||||||||||
| 8W | |||||||||||||||||
HDMI in
D-sub 15 pin in S-Video in Cinch Video in RJ45 RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 320W | |||||||||||||||||
| 306,5 x 120,5 x 252,30 mm | |||||||||||||||||
| - | |||||||||||||||||
| 3,70 kg / 8,16 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 31,35 - 79 kHz V-sync: 50-70 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Full HD 1080P compatible Freeze Blackboard Modus BrilliantColor™ Control via web browser Lan network compatible. Short-throw projector |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2009 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet USA |
|||||||||||||||||