| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,95" DLP Chip | |||||||||||||||||
| 800 | |||||||||||||||||
| 100000:1 full on/off | |||||||||||||||||
| 0,0080 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-15% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| LED PhlatLight PT-120 Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.3 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2 x HDMI 1.3 in
D-sub 15 pin in S-Video in Cinch Video in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 175W | |||||||||||||||||
| - | |||||||||||||||||
| 25dB | |||||||||||||||||
| 16,33 kg / 36 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Gamma correction Dynamic iris Picture-in-Picture BrilliantColor™ Overscan adjustable |
|
||||||||||||||||
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2009 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||