| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,59" LCD TFT Panel | |||||||||||||||||
| 2000 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 2,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 190W Lamp Order | |||||||||||||||||
| 3000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.2 | |||||||||||||||||
| F=1,65-1,93 f=18,53-22,18 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
D-sub 15 pin in S-Video in |
|||||||||||||||||
| - | |||||||||||||||||
| 270W | |||||||||||||||||
| 314 x 109 x 269 mm | |||||||||||||||||
| 29dB | |||||||||||||||||
| 3,00 kg / 6,61 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Gamma correction Overscan adjustable Digital Zoom 4x |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2009 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||