| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DDR HD2 DLP 12° Chip | |||||||||||||||||
| 1100 | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 2,7500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 HDTV |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 130W VIP Lamp Order | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,12 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 0,5W Stereo | |||||||||||||||||
Cinch Video in
DVI in D-sub 15pin in S-Video in USB Eingang |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 223 x 59 x 176 mm | |||||||||||||||||
| 34dB | |||||||||||||||||
| 1,40 kg / 3,09 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||