| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 6 x 0,61" SXRD Panel | |||||||||||||||||
| 2500 | |||||||||||||||||
| 7000:1 full on/off | |||||||||||||||||
| 0,3571 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 2 x 220W Lamp Order | |||||||||||||||||
| 3000 h. 3500 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.81 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI 1.4
YUV in D-sub 15 pin in und out S-Video in Cinch Video in |
|||||||||||||||||
| - | |||||||||||||||||
| 625W | |||||||||||||||||
| 560 x 190 x 501 mm | |||||||||||||||||
| 33 / 29 dB in Eco Mode | |||||||||||||||||
| 19,60 kg / 43,21 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Blank (Black screen button) Eco Mode Kensington Slot Gamma correction BrilliantColor™ |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english Product Sheet english HC Press release english User Manual english |
|||||||||||||||||