| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2000 | |||||||||||||||||
| 2100:1 full on/off | |||||||||||||||||
| 0,9524 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 165W Lamp Order | |||||||||||||||||
| 3000 h. 5000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| F=2,5-2,67 | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
HDMI 1.3 in
D-sub 15 pin in S-Video in Cinch Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 210 / 166W im Eco Mode | |||||||||||||||||
| 205 x 75,9 x 155 mm | |||||||||||||||||
| 35 / 32 dB in Eco Mode | |||||||||||||||||
| 1,18 kg / 2,6 lbs. | |||||||||||||||||
| Vert. +40°-35° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Freeze Eco Mode Kensington Slot sRGB Remote control with laser pointer |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||