| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,26" dark metal HPO 12° DLP Ch | |||||||||||||||||
| 16000 | |||||||||||||||||
| 1200:1 full on/off | |||||||||||||||||
| 13,3333 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-17.8% motorisch max. | |||||||||||||||||
| HD2K 2048 x 1080 2.211.840 Pixel |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 DTV und HDTV kompatibel |
|||||||||||||||||
| Event | |||||||||||||||||
| Xenon Lamp Order | |||||||||||||||||
| 750 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2 x DVI-D in 1 x out
1 x BNC Video in 3 x BNC YUC in 5 x RGBHV in 2 x BNC SD-SDI in RJ45 PCMCIA |
|||||||||||||||||
| Yes | |||||||||||||||||
| 4000W | |||||||||||||||||
| 698,5 x 355,6 x 1016 mm | |||||||||||||||||
| 59dB | |||||||||||||||||
| 110,00 kg / 242,51 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-105 kHz V-sync: 24-110 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction Edge Blending Control via web browser Wi-Fi network compatible. Lan network compatible. De-interlacer with 3:2 pulldown |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2004 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Press release User Manual english |
|||||||||||||||||