| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 1600 | |||||||||||||||||
| 25000:1 full on/off | |||||||||||||||||
| 0,0640 min. Lumen | |||||||||||||||||
| Vert.: +60% -20% Hori.: +/-7.5% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 280W UHP Lamp | |||||||||||||||||
| 2000 h. 3000 h. in eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.25 | |||||||||||||||||
| F=2,5-3,1 f=28,5-42,75 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
3 x HDMI 1.3 in
D-sub 15 pin in YUV in S-Video in Cinch Video in 2 x 12V Trigger out RS232C USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| 370W | |||||||||||||||||
| 430 x 180 x 343 mm | |||||||||||||||||
| 33 / 28 dB in Eco Mode | |||||||||||||||||
| 8,80 kg / 19,4 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Freeze Eco Mode Kensington Slot Gamma correction Password protection BrilliantColor™ Overscan adjustable 6-segment, 4-speed colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||