| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x DLP Chip | |||||||||||||||||
| 10000 | |||||||||||||||||
| 500:1 full on/off | |||||||||||||||||
| 20,0000 min. Lumen | |||||||||||||||||
| Vert.: +50% -32% Hori.: +23% -30% motorisch | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 2000W Xenon Lamp Order | |||||||||||||||||
| 750 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
D-sub 15pin in
S-Video in Composite Video DVI YUV in BNC in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2800W | |||||||||||||||||
| 680 x 360 x 973 mm | |||||||||||||||||
| 48dB | |||||||||||||||||
| 84,00 kg / 185,19 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Gamma correction Overscan adjustable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet alt Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||