| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,95" DC4 DLP Chip | |||||||||||||||||
| 7500 | |||||||||||||||||
| 2500:1 full on/off | |||||||||||||||||
| 3,0000 min. Lumen | |||||||||||||||||
| Vert.: +70% -30% Hori.: +/-30% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 2 x 300W Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
DVI-D in 2 x D-sub 15 pin in 5 x BNC RGBHV in YUV in S-Video in USB RJ45 in 2 x 12V Trigge rout |
|||||||||||||||||
| Yes | |||||||||||||||||
| 700W | |||||||||||||||||
| 570 x 260 x 730 mm | |||||||||||||||||
| - | |||||||||||||||||
| 52,50 kg / 115,74 lbs. | |||||||||||||||||
| Vert.: +/-22° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Gamma correction 24/7 continuous operation capable Lan network compatible. Overscan adjustable External video processor included. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||