| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,5" DDR DC2 DLP Chip | |||||||||||||||||
| 850 | |||||||||||||||||
| 2500:1 full on/off | |||||||||||||||||
| 0,3400 min. Lumen | |||||||||||||||||
| 99% show | |||||||||||||||||
| WVGA 854 x 480 409.920 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, PAL-M, PAL-N, PAL-60, SECAM, NTSC, EDTV HDTV 720p, 1080i, |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 200W UHP Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=2,6-2,85 f=22,34-26,8 mm | |||||||||||||||||
| - | |||||||||||||||||
| nein | |||||||||||||||||
1 x Composite video RCA
1 x Component RCA 1 x S-video 1 x computer D-Sub 15 VGA (also supports Scart RGB via adaptator) 1 x DVI-D (HDCP compliant) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 265W / 10W standby | |||||||||||||||||
| 277 x 105 x 236 mm | |||||||||||||||||
| 32 / 28 dB in Eco Mode | |||||||||||||||||
| 2,40 kg / 5,29 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
Eco Mode 6-segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2005 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Product Sheet USA |
|||||||||||||||||