| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74" LCD TFT Panel mit MLA | |||||||||||||||||
| 1600 | |||||||||||||||||
| 200000:1 full on/off | |||||||||||||||||
| 0,0080 min. Lumen | |||||||||||||||||
| Vert.: +/-96% Hori.: +/-47% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 200W UHE Lamp Order | |||||||||||||||||
| 4000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 2.1 | |||||||||||||||||
| F=2,0-3,17 f=22,5-47,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI 1.3 in
D-sub 15 pin in YUV in S-Video in Cinch Video in RS232C 1 x 12V Trigger out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 297W | |||||||||||||||||
| 390 x 145 x 450 mm | |||||||||||||||||
| 28 / 22 dB in Eco Mode | |||||||||||||||||
| 7,30 kg / 16,09 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode THX Certified |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2009 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet USA |
|||||||||||||||||