| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 1000 | |||||||||||||||||
| 250:1 full on/off | |||||||||||||||||
| 4,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
PAL,SECAM,NTSC,Composite Video,S-Video,DVD-Komponenten |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W SHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,19 | |||||||||||||||||
| F=2,3-2,6 f=36-43 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W Mono | |||||||||||||||||
Eingang PC (D-SUB 15),Ausgang PC Monitor (D-Sub 15),CinchAudio/Videoeingang,S-Videoeingang (DIN 4-polig),RS232C-Schnittstelle,Komponenteneingang über RGB
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 230W | |||||||||||||||||
| 243 x 79 x 294 mm | |||||||||||||||||
| 37dB | |||||||||||||||||
| 2,90 kg / 6,39 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-69 kHz V-sync: 50-85 Hz Bandbreite max.: 100 MHz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Freeze Kensington Slot Linedoubler Digital Zoom |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2000 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||