| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,63" LCD TFT Panel | |||||||||||||||||
| 2500 | |||||||||||||||||
| 500:1 full on/off | |||||||||||||||||
| 5,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 200W UHB Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 9.95 | |||||||||||||||||
| 22,6 | |||||||||||||||||
| - | |||||||||||||||||
| 1W | |||||||||||||||||
2 x D-sub 15 pin in 1 x out
S-Video in Cinch Video in Mini Jack Audio in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 304,8 x 83,8 x 248,9 mm | |||||||||||||||||
| 38dB | |||||||||||||||||
| 2,99 kg / 6,59 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||