| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" D-ILA Chip | |||||||||||||||||
| 1000 | |||||||||||||||||
| 25000:1 full on/off | |||||||||||||||||
| 0,0400 min. Lumen | |||||||||||||||||
| Vert.: +/-80% Hori.: +/-34% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 200W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
|
|||||||||||||||||
| Powered | |||||||||||||||||
| Powered 2 | |||||||||||||||||
| F=3,2-4 f=21,4-42,8 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
1 x HDMI 1.3
2 x YUV in Cinch Video in S-Video in RS232C out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W | |||||||||||||||||
| 365 x 167 x 478 mm | |||||||||||||||||
| 19 dB in Eco Mode | |||||||||||||||||
| 11,00 kg / 24,25 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Gamma correction Dynamic iris Edge Blending |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC |
|||||||||||||||||