| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,74" LCD TFT Panel | |||||||||||||||||
| 1200 | |||||||||||||||||
| 1000000:1 | |||||||||||||||||
| 0,0012 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 200W UHE Lamp | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| F=2,3-2,7 f=21,34-44,7 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI in
D-sub 15 pin in YUV in S-Video in Cinch Video in RJ45 in 2 x 12V Trigger out RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 291W | |||||||||||||||||
| 440 x 185 x 405 mm | |||||||||||||||||
| 31 / 22 dB in Eco Mode | |||||||||||||||||
| 7,30 kg / 16,09 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Remote control with backlight Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||