| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,96" DLP Chip | |||||||||||||||||
| 10600 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 1,0600 min. Lumen | |||||||||||||||||
| Vert.: +/-55% Hori.: +/-20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 2 x 355W Lamp Order | |||||||||||||||||
| 3000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
DVI-D mit HDCP in 5 x BNC RGBHV in SDI in S-Video in RS232C Din 9pin in und out RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 970W | |||||||||||||||||
| 530 x 200 x 548,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 25,00 kg / 55,12 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-15° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Direkt Power Off sRGB Gamma correction Dynamic iris 360° installable 24/7 continuous operation capable Edge Blending PJLink™ Control via web browser Lan network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||