| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2000 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p Frame Sequential (3D Ready) |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 230 / 190W im Eco Mode Lamp Order | |||||||||||||||||
| 2500 h. 4000 in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
D-sub 15 pin in S-Video in Cinch Video in RJ45 USB Typ B Mini Jack Audio in und out |
|||||||||||||||||
| - | |||||||||||||||||
| 310 / 260W im Eco Mode | |||||||||||||||||
| 441 x 267 x 419 mm | |||||||||||||||||
| 36 / 31 dB in Eco Mode | |||||||||||||||||
| 10,00 kg / 22,05 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english Product Sheet english HC |
|||||||||||||||||