| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,95" DLP Chip | |||||||||||||||||
| 10500 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 1,0500 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-25% motorisch | |||||||||||||||||
| SXGA+ 1400 x 1050 1.470.000 Pixel QXGA 2048 x 1536 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| 2 x 350W P-VIP Lamp | |||||||||||||||||
| 1500 h. 2000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
5 x BNC RGBHV in
DVI-I in RS232C RS422C weitere Anschlüsse Optional |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1320W | |||||||||||||||||
| 500 x 259 x 561 mm | |||||||||||||||||
| - | |||||||||||||||||
| 25,00 kg / 55,12 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-120 kHz V-sync: 23,97-150 Hz Bandbreite max.: 165 MHz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Freeze Eco Mode Kensington Slot Gamma correction Dynamic iris Digital image shift Warping 24/7 continuous operation capable Edge Blending Picture-in-Picture Password protection Remote control with laser pointer Lan network compatible. Crestron®-Software compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||