| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,52" DC DLP Chip | |||||||||||||||||
| 3500 / 2800 im Eco Mode | |||||||||||||||||
| 3000:1 full on/off | |||||||||||||||||
| 1,1667 min. Lumen | |||||||||||||||||
| 71.33% show | |||||||||||||||||
| SXGA+ 1400 x 1050 1.470.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 30W UHP Lamp Order | |||||||||||||||||
| 2000 h. 3000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.3 | |||||||||||||||||
| F=2,59-2,87 f=16,88-21,88 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
HDMI in
2 x D-sub 15 pin in 1 x out S-Video in Cinch Video in Mini Jack audio in und out RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 390W | |||||||||||||||||
| 290 x 99 x 254 mm | |||||||||||||||||
| 34 / 29 dB in Eco Mode | |||||||||||||||||
| 3,30 kg / 7,28 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
|
H-sync: 30-100 kHz V-sync: 56-85 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Freeze Blackboard Modus Eco Mode Kensington Slot sRGB Gamma correction BrilliantColor™ Remote control with laser pointer Lan network compatible. Crestron®-Software compatible. UNISHAPE™ Digital Zoom 6-segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2010 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||