| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,61" SXRD Panel | |||||||||||||||||
| 1300 | |||||||||||||||||
| 70000:1 full on/off | |||||||||||||||||
| 0,0186 min. Lumen | |||||||||||||||||
| Vert.: +/-65% Hori.: +/-25% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| - Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.6 | |||||||||||||||||
| F=2,50-3,40 f=18,5-29,6 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI in
D-sub 15 pin in YUV in S-Video in RS232C Din 9 pin |
|||||||||||||||||
| Yes | |||||||||||||||||
| 300W / 8W standby | |||||||||||||||||
| 407,4 x 179,2 x 463,9 mm | |||||||||||||||||
| 22dB | |||||||||||||||||
| 10,00 kg / 22,05 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 19-72 kHz V-sync: 48-92 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible sRGB Gamma correction Dynamic iris Remote control with backlight Overscan adjustable |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| 2011 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||