| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,67" DLP Chip | |||||||||||||||||
| 6500 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 3,2500 min. Lumen | |||||||||||||||||
| Vert.: +60% -20% Hori.: +/-10% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 2 x 330W Lamp Order | |||||||||||||||||
| 1500 h. 2000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2 x HDMI in
2 x D sub 15 pin in 1 x out 5 x BNC RGBHV in YUV in S-Video in RJ45 in RS232C |
|||||||||||||||||
| Yes | |||||||||||||||||
| 860W | |||||||||||||||||
| 436 x 235 x 549 mm | |||||||||||||||||
| 42 / 38 dB in Eco Mode | |||||||||||||||||
| 23,30 kg / 51,37 lbs. | |||||||||||||||||
| Vert.: +/-20° Hori.: +/-20° |
|||||||||||||||||
|
H-sync: 15,37-100 kHz V-sync: 25-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Freeze Blackboard Modus Eco Mode Kensington Slot sRGB Gamma correction Digital image shift 24/7 continuous operation capable Picture-in-Picture Password protection BrilliantColor™ Remote control with laser pointer Control via web browser Lan network compatible. Crestron®-Software compatible. Deutsches Modell ist der Optoma EH7500. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Deutsches Modell ist der Optoma EH7500.
|
|||||||||||||||||
| 2011 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC Product Sheet USA Quick Start Guide User Manual english |
|||||||||||||||||