| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 1600 / | |||||||||||||||||
| 400:1 full on/off | |||||||||||||||||
| 4,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, PAL-M, PAL-N, PAL-60, SECAM, NTSC,
|
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 130W Lamp Order | |||||||||||||||||
| 4000 h. | |||||||||||||||||
| - | |||||||||||||||||
| manuell | |||||||||||||||||
| Manual 1,3 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
D-sub 15pin in und out
Cinch Video in Cinch Stereo in S-Video in Mini Jack USB RS232C |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 325 x 92 x 250 mm | |||||||||||||||||
| 34dB | |||||||||||||||||
| 3,30 kg / 7,28 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
- |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||