| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DLP Chip | |||||||||||||||||
| 1500 | |||||||||||||||||
| 100000:1 full on/off | |||||||||||||||||
| 0,0150 min. Lumen | |||||||||||||||||
| Vert.: +67.9% --65.% | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 240 / 190W im Eco Mode Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.46 | |||||||||||||||||
| F=2,4-2,8 f=20,6-30,1 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
2 x HDMI in
D-sub 15 pin in YUV in S-Video in RJ45 in 2 x 12V Trigger out RS232C Din 9 pin in 3D SYNC |
|||||||||||||||||
| Yes | |||||||||||||||||
| 370W | |||||||||||||||||
| 396 x 142 x 328 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5,60 kg / 12,35 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 14-85 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot sRGB Gamma correction Dynamic iris Password protection BrilliantColor™ PJLink™ Control via web browser Lan network compatible. Overscan adjustable 6-segment colour wheel |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2011 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||