| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 2500 | |||||||||||||||||
| 2900:1 full on/off | |||||||||||||||||
| 0,8621 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p Frame Sequential (3D Ready) |
|||||||||||||||||
| Whiteboard | |||||||||||||||||
| 230 /190W im Eco Mode Lamp Order | |||||||||||||||||
| 2500 h. 4000 h. in Eco Mode | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 10W Mono | |||||||||||||||||
1 x Microphone Jack
1 x Stereo Mini jack 1 x HDMI 2 x RGB D-Sub 15pin 1 x Composite 2 x RCA Audio 1 x S-Video 1 x RS-232 1 x USB Type B |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 356 x 320 x 6860 mm | |||||||||||||||||
| 36 / 31 dB in Eco Mode | |||||||||||||||||
| 7,70 kg / 16,98 lbs. | |||||||||||||||||
| Vert.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||