| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,96" DLP Chip | |||||||||||||||||
| 20000 / 2200 Center lumens | |||||||||||||||||
| 2600:1 full on/off | |||||||||||||||||
| 7,6923 min. Lumen | |||||||||||||||||
| Vert.: +55% -5% Hori.: +/-15% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| 3.8KW Xenon Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
DVI mit HDCP
3G HDSDI/SDI weitere optional |
|||||||||||||||||
| Yes | |||||||||||||||||
| 4000W | |||||||||||||||||
| 707 x 548 x 1025 mm | |||||||||||||||||
| 58dB | |||||||||||||||||
| 99,00 kg / 218,26 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| Bandbreite max.: 200 MHz | |||||||||||||||||
| 90 % | |||||||||||||||||
Warping Edge Blending Picture-in-Picture Control via web browser Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2012 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||