| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 1400 | |||||||||||||||||
| 200:1 full on/off | |||||||||||||||||
| 7,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
PAL, NTSC, Secam |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W UHE Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 2W | |||||||||||||||||
15-pin D-sub Stecker (D-sub 15pin in),
Video RCA, S-Video, Stereo audio mini-phone jack x 1 PS/2 und USB für Maus x 1 15-pin D-sub Stecker (VGA out) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 210W | |||||||||||||||||
| 324 x 80 x 245 mm | |||||||||||||||||
| - | |||||||||||||||||
| 3,80 kg / 8,38 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
|||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||