| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DMD DLP Chip | |||||||||||||||||
| 7200 | |||||||||||||||||
| 13000:1 full on/off | |||||||||||||||||
| 0,5538 min. Lumen | |||||||||||||||||
| Vert.: +/-55% Hori.: +/-25% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) | 2D-zu-3D Videokonverter |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser-Phosphor Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.6 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
2x HDMI 2.0 in
Displayport 1.2 3D Sync BNC in und out Wired Remote Mini Jack Audio in und out USB-A in USB-B in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 660W | |||||||||||||||||
| 480 x 157 x 406 mm | |||||||||||||||||
| 36 / 34 dB in Eco Mode | |||||||||||||||||
| 15,00 kg / 33,07 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Blank (Black screen button) User logo Eco Mode Kensington Slot Warping 24/7 continuous operation capable Edge Blending Password protection Remote control with mouse control PJLink™ Control via web browser Lan network compatible. Crestron®-Software compatible. Christie Twist Christie Mystique AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2023 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english User Manual english |
|||||||||||||||||