| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD DLP Chip | |||||||||||||||||
| 2400 | |||||||||||||||||
| 4000:1 native | |||||||||||||||||
| 0,6000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: Mediaplayer Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| ALPD 5.0 RGB Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 15 Bass + 2 x 15W TWeeter | |||||||||||||||||
3x HDMI 2.1 in (1x eARC)
2x USB-A S/PDIF Audio Mini Jack out RJ-45 Bluetooth 5.1 |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 547,1 x 122,2 x 407,5 mm | |||||||||||||||||
| 26dB | |||||||||||||||||
| 9,97 kg / 19,84 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer High Dynamic Range (HDR) Wi-Fi network compatible. Short-throw projector Android 9.0 HDR10 Audio Decode: Dolby / DTS supported MEMC 120Hz Dolby Vision Dolby Atmos Scene Adapt Engine (Dynamic Iris and advanced Laser Dimming) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||